Leduc
Lions Club Roughnecks

2023 - 2024

Players

# Player Pos Height Weight YOB
2 Chase Asher Zolinski D 5'9 144 2010
4 Logan Danilak D 5'8 138 2009
5 Benjamin Brooks F 5'3 117 2009
6 Easton Smith D 5'7 134 2010
7 Adam Jollimore F 5'3 112 2009
8 Brant Goodman D 5'9 150 2010
9 Madden Wickens F 5'6 118 2009
10 Brett Stuparyk F 5'6 120 2010
11 Wesley Goddu D 5'11 160 2010
12 Zachary Lammie F 5'3 103 2009
13 Madden Smith F 5'6 132 2010
14 Oliver Spila F 5'6 120 2010
15 Ryder Olson F 5'10 153 2010
16 Ryder Mckibbin F 5'3 107 2009
17 Landon Zaporosky D 5'8 145 2009
18 Daniel Boyd F 5'6 133 2009
19 Joe Giacobbo F 5'0 95 2009
1 Wyatt Kerr G 5'5 100 2010
31 Elijah Drader G 5'8 123 2009
Affiliated Players
3 Jonathan Morton D - - -
22 HUDSON LOWTHER F - - -

Staff

Position Name
Coach Josh Giacobbo
A/Coach Tyler Hagel
Trainer Jordanna Hayne
Manager Breanna Rantucci
A/Coach Gord Goodman
Trainer Candis Wood
Click Here to Print   Close Window