Rank | Team | GP | W | L | T | GF | GA | Pts | PQ |
---|---|---|---|---|---|---|---|---|---|
1 | St Albert Saints | 32 | 25 | 6 | 1 | 151 | 52 | 51 | |
2 | Leduc Lions Club Roughnecks | 32 | 20 | 5 | 7 | 148 | 109 | 47 | |
3 | St Albert Bears | 32 | 20 | 8 | 4 | 181 | 99 | 44 | |
4 | St Albert Blues | 32 | 18 | 9 | 5 | 134 | 83 | 41 | |
5 | SPKAC TJ Sagoo Trans Leafs | 32 | 13 | 15 | 4 | 114 | 110 | 30 | |
6 | PAC Doublestar Drilling Saints | 32 | 11 | 17 | 4 | 94 | 122 | 26 | |
7 | SPKAC Cdn Structural Steel Sabres | 32 | 9 | 18 | 5 | 97 | 114 | 23 | |
8 | PAC Saints White | 32 | 1 | 30 | 1 | 68 | 268 | 3 |
Rank | Team | GP | W | L | T | GF | GA | Pts | PQ |
---|---|---|---|---|---|---|---|---|---|
1 | SSAC Innovation Physio | 32 | 19 | 9 | 4 | 143 | 106 | 42 | |
2 | KC Shamrocks | 32 | 17 | 10 | 5 | 127 | 107 | 39 | |
3 | KC Voyageurs | 32 | 16 | 12 | 4 | 115 | 105 | 36 | |
4 | SSAC Pro Hockey Life | 32 | 15 | 12 | 5 | 148 | 114 | 35 | |
5 | CAC Think Green Alberta | 32 | 12 | 12 | 8 | 118 | 104 | 32 | |
6 | MLAC Alumni | 32 | 7 | 23 | 2 | 98 | 195 | 16 | |
7 | CAC Imperial Equities | 32 | 6 | 24 | 2 | 61 | 120 | 14 | |
8 | MLAC Traxx | 32 | 5 | 23 | 4 | 83 | 170 | 14 |
Rank | Team | GP | W | L | T | GF | GA | Pts | PQ |
---|---|---|---|---|---|---|---|---|---|
No results to display |
Rank | Team | GP | W | L | T | GF | GA | Pts | PQ |
---|---|---|---|---|---|---|---|---|---|
No results to display |
Rank | Team | GP | W | L | T | GF | GA | Pts | PQ |
---|---|---|---|---|---|---|---|---|---|
No results to display |
Rank | Team | GP | W | L | T | GF | GA | Pts | PQ |
---|---|---|---|---|---|---|---|---|---|
1 | Lakeland Panthers | 32 | 28 | 3 | 1 | 177 | 44 | 57 | |
2 | Strathcona Warriors | 32 | 26 | 4 | 2 | 170 | 62 | 54 | |
3 | Camrose Vikings | 32 | 21 | 7 | 4 | 159 | 83 | 46 | |
4 | Beaumont Canessco | 32 | 15 | 14 | 3 | 127 | 132 | 33 | |
5 | Lloydminster Blazers | 32 | 10 | 18 | 4 | 112 | 142 | 24 | |
6 | Fort Saskatchewan Rangers | 32 | 9 | 17 | 6 | 120 | 164 | 24 | |
7 | Sturgeon Sting | 32 | 8 | 17 | 7 | 89 | 132 | 23 | |
8 | Wainwright Polar Kings | 32 | 7 | 20 | 5 | 99 | 164 | 19 |