AMMHL Banner


CAC
Imperial Equities

2021 - 2022

GP W L T GF GA Pts
32 6 21 5 93 153 17

Skaters

# Player Pos GP G A Pts GWG GTG PIM Min Maj Misc GM CFB PP SH EN
3 Boe, Grayson F 30 6 10 16 0 0 52 25 0 0 0 0 3 2 0
9 Boylan, Cooper F 32 2 5 7 0 0 10 3 0 0 0 0 0 0 0
20 Connelly, Karson D 31 2 9 11 0 0 18 9 0 0 0 0 0 0 0
12 Darby, Tucker F 30 16 12 28 0 0 10 5 0 0 0 0 3 2 0
11 Fillier, Dylan F 30 2 5 7 1 0 14 1 0 0 1 1 0 0 0
10 Guimaraes, Ben F 24 13 19 32 2 0 27 5 0 0 1 1 5 0 0
4 Herle, Noah D 28 0 4 4 0 0 4 2 0 0 0 0 0 0 0
17 Imperato, Colby F 32 34 19 53 2 2 16 8 0 0 0 0 10 1 0
19 Ngandu, Christina F 17 2 1 3 0 0 12 0 0 0 1 1 1 0 0
6 Pasichnuk, Dane D 29 0 0 0 0 0 12 6 0 0 0 0 0 0 0
16 Prefontaine, Fisher D 21 0 2 2 0 0 22 10 0 0 0 0 0 0 0
2 Sadovia, Ryan F 20 7 6 13 0 0 0 0 0 0 0 0 1 0 0
7 Schmidt, Holden D 29 0 5 5 0 0 2 1 0 0 0 0 0 0 0
8 Simon, Bennett F 14 0 1 1 0 0 0 0 0 0 0 0 0 0 0
18 Squissato, Jayden F 31 2 2 4 0 0 2 1 0 0 0 0 0 1 0
14 Wallington, Layton F 25 0 4 4 0 0 8 4 0 0 0 0 0 0 0
5 Wright, Luke D 25 3 6 9 0 0 24 10 0 0 0 0 2 1 0
Affiliated Skaters
121 Bui, Matthew D 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
107 Campbell, Desmond F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
100 Cox, Nickson F 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
104 Fehlauer, Blake F 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
106 Heck, Oliver F 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
105 Kotylak, Jaxon F 2 4 0 4 0 0 0 0 0 0 0 0 0 0 0
102 Poitras, Rylan D 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0
103 Ridley, Pedersen F 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
109 Ruel, Jevin F 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0
108 Ruel, Oliver F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Goalies

# Player Pos MP GA W L T SAV SAV % GAA G A PIM SO
31 Noah Green G 914 69 2 10 3 516 0.882 4.53 0 1 0 1
1 Kayd Mercier G 999 82 4 11 2 693 0.894 4.92 0 0 4 0
Affiliated Goalies
110 Marcus Biagi G 0 0 0 0 0 0 0 0 0 0 0 0
101 Homeniuk Joshua G 0 0 0 0 0 0 0 0 0 0 0 0
111 Liam Stewart G 0 0 0 0 0 0 0 0 0 0 0 0