AMMHL Banner


GPAC
Higson Dental Group Storm

2021 - 2022

GP W L T GF GA Pts
32 8 21 3 99 197 19

Skaters

# Player Pos GP G A Pts GWG GTG PIM Min Maj Misc GM CFB PP SH EN
21 Bechard, Austin D 29 1 3 4 0 0 42 17 0 0 0 0 1 0 0
9 Canaday, Colton D 16 0 2 2 0 0 6 3 0 0 0 0 0 0 0
14 Clarkson, Grady D 30 2 8 10 0 0 16 8 0 0 0 0 1 0 0
16 Everton, Nolan D 32 4 8 12 0 0 36 18 0 0 0 0 3 0 0
17 Hedlund, Kayden F 16 1 0 1 0 0 0 0 0 0 0 0 0 0 0
15 Kelly, Murray F 30 5 9 14 1 0 16 8 0 0 0 0 2 2 0
12 Krauskopf, Korbin F 29 8 5 13 1 0 38 15 0 0 0 0 1 0 0
10 Kuryluk, Bennett F 29 2 6 8 0 0 20 10 0 0 0 0 2 0 0
3 Lee, Evan F 31 15 8 23 1 1 44 10 0 0 2 2 2 1 1
6 Lefley, Cooper F 32 13 11 24 0 1 16 7 0 0 0 0 4 1 0
7 Macleod, Kaeden F 31 12 9 21 0 0 58 25 0 0 0 0 3 1 0
24 Nellis, Reilly F 32 0 7 7 0 0 8 3 0 0 0 0 0 0 0
4 Poston, Cade F 30 2 1 3 0 0 4 2 0 0 0 0 0 0 0
8 Rehbein, Dustin D 29 2 5 7 0 0 42 13 0 1 0 0 0 0 0
19 Rowney, Nicholas F 25 28 5 33 5 0 37 10 1 0 1 0 4 2 0
22 Starko, Ayden F 32 2 7 9 0 0 28 12 0 0 0 0 0 0 0
18 Walker, Dylan D 25 1 4 5 0 0 26 12 0 0 0 0 0 0 0
Affiliated Skaters
2 Griffin, Tyson D 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Penner, Peyton D 6 1 1 2 0 0 2 1 0 0 0 0 0 0 0

Goalies

# Player Pos MP GA W L T SAV SAV % GAA G A PIM SO
31 Nathan Dubois G 897 90 4 11 0 579 0.865 6.02 0 0 5 0
1 Malcolm Katuski G 1023 108 4 10 3 558 0.838 6.33 0 0 0 0
Affiliated Goalies
33 Carson Tonne G 0 0 0 0 0 0 0 0 0 0 0 0