AMMHL Banner


PAC
Saints Green

2021 - 2022

GP W L T GF GA Pts
32 7 23 2 64 154 16

Skaters

# Player Pos GP G A Pts GWG GTG PIM Min Maj Misc GM CFB PP SH EN
18 Colbourne, Dominick F 28 1 3 4 0 0 6 3 0 0 0 0 0 0 0
6 Cripps, Tristyn D 32 1 3 4 0 0 12 6 0 0 0 0 0 0 0
21 Day, Jack F 28 17 10 27 2 0 20 8 0 0 0 0 1 1 1
5 Elliott, Colin F 29 2 4 6 0 0 32 11 0 0 1 0 1 0 0
27 Hunter, Mason D 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Jackson, Christian F 25 4 4 8 0 0 28 14 0 0 0 0 0 0 3
8 Krettler, Ryder F 31 3 4 7 0 1 2 1 0 0 0 0 1 0 0
17 Krivoshein, Titus D 27 1 8 9 0 0 28 13 0 0 0 0 1 0 0
15 Morin, Cassidy D 17 1 4 5 0 0 28 11 0 0 0 0 0 0 1
13 Mullett, Evan F 32 4 1 5 0 0 56 21 0 0 1 1 0 0 0
7 Ross, Cameron F 31 0 6 6 0 0 6 2 0 0 0 0 0 0 0
11 Sheriff, Levi D 32 1 6 7 0 0 30 12 0 0 0 0 1 0 0
14 Shirt, Trayvis F 31 9 11 20 3 0 22 10 0 0 0 0 2 2 0
23 Sicard, Hudson F 31 4 1 5 1 0 36 16 0 0 0 0 1 0 0
24 Trefanenko, Kade F 30 1 2 3 0 0 2 1 0 0 0 0 1 0 0
20 Vaughan, Chance D 25 2 4 6 0 0 47 19 1 0 0 0 1 0 0
22 Wilks, Grady F 31 13 7 20 0 0 67 19 1 0 2 2 4 1 1
Affiliated Skaters
128 Mennie, Joshua D 7 0 0 0 0 0 6 3 0 0 0 0 0 0 0
104 Shackleton, Zachary D 6 0 0 0 0 0 4 2 0 0 0 0 0 0 0

Goalies

# Player Pos MP GA W L T SAV SAV % GAA G A PIM SO
31 Stefan Kostin G 929 85 1 14 1 555 0.867 5.49 0 0 0 0
33 Hayden Priebe G 984 60 6 9 1 579 0.906 3.66 0 0 2 0
Affiliated Goalies
101 Justin Oulette G 0 0 0 0 0 0 0 0 0 0 0 0
129 Joe Scherle G 0 0 0 0 0 0 0 0 0 0 0 0