AMMHL Banner


PAC
Saints White

2021 - 2022

GP W L T GF GA Pts
32 5 19 8 116 174 18

Skaters

# Player Pos GP G A Pts GWG GTG PIM Min Maj Misc GM CFB PP SH EN
14 Ayers, Jacob F 25 14 14 28 0 1 0 0 0 0 0 0 2 0 1
11 Bucci, Campbell F 32 5 1 6 0 1 8 4 0 0 0 0 1 0 0
8 Chase, Owen D 32 11 9 20 0 0 62 28 0 0 0 0 3 0 0
23 Flodell, Hudson F 32 5 12 17 0 0 52 24 0 0 0 0 2 0 0
27 Gunter, Vaelan F 31 5 9 14 2 0 33 11 0 0 0 1 2 0 0
22 Haugan, Jackson F 17 3 2 5 0 0 0 0 0 0 0 0 0 0 1
15 Jespersen, Brody F 32 6 18 24 1 0 21 2 1 1 0 1 2 0 0
6 Joss, Logan D 27 3 3 6 0 0 13 5 0 0 0 0 0 0 0
5 Klebanosky, Cale D 31 2 4 6 0 0 28 14 0 0 0 0 1 0 0
7 Klein, Eric F 32 6 9 15 0 1 46 20 0 0 0 0 2 1 0
21 Logan, Boston F 30 25 24 49 0 1 22 10 0 0 0 0 7 0 1
19 McCarthy, Maddox F 31 7 7 14 0 0 8 3 0 0 0 0 3 0 0
24 Miller, Tyson D 30 0 3 3 0 0 8 4 0 0 0 0 0 0 0
25 Oleksyn, Samuel F 31 1 8 9 0 0 16 8 0 0 0 0 1 0 0
18 Power, Kegan F 30 16 15 31 2 1 16 7 0 0 0 0 11 0 0
9 Raw, Emmit D 15 2 2 4 0 0 2 1 0 0 0 0 0 0 0
17 Rushfeldt, Devon D 31 2 8 10 0 0 2 1 0 0 0 0 1 0 0
Affiliated Skaters
128 Hackett, Brayden D 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
204 Kirchner, Ian F 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
102 MacPherson, Ryder D 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
126 Morgan, Kodey F 4 1 0 1 0 0 0 0 0 0 0 0 0 0 0
128 Niebergall, Cash D 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
120 Schroeder , Ronan D 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0
104 St. Pierre, Carter F 4 2 0 2 0 0 8 2 0 0 0 0 0 0 2

Goalies

# Player Pos MP GA W L T SAV SAV % GAA G A PIM SO
33 Brody Krahn G 859 79 3 7 4 407 0.837 5.52 0 1 0 0
29 Parker Nome G 1076 95 3 11 4 661 0.874 5.30 0 0 0 0
Affiliated Goalies
133 Carter Getzinger G 0 0 0 0 0 0 0 0 0 0 0 0