AMMHL Banner


SPKAC
Sabres

2021 - 2022

GP W L T GF GA Pts
32 19 8 5 116 82 43

Skaters

# Player Pos GP G A Pts GWG GTG PIM Min Maj Misc GM CFB PP SH EN
19 Clayton, Rhys F 29 4 5 9 1 0 12 5 0 0 0 0 0 0 0
5 Corpe, Emery D 31 10 15 25 0 0 57 17 1 0 1 0 2 0 1
14 Deakin, Riley F 21 10 8 18 1 0 8 3 0 0 0 0 0 0 0
9 Frank, Cooper F 32 5 17 22 1 0 4 2 0 0 0 0 1 0 0
21 Haraga, Mateo F 29 11 12 23 0 0 14 7 0 0 0 0 2 0 1
15 Harvey, Jack F 30 12 8 20 1 0 8 3 0 0 0 0 3 1 0
17 King, Hunter F 32 7 6 13 2 0 16 7 0 0 0 0 2 0 0
10 Lamoureux, Marcus F 32 7 11 18 2 0 24 11 0 0 0 0 1 0 1
11 Lang, Ciara D 31 1 4 5 0 0 2 1 0 0 0 0 0 0 0
2 McCallum, Spencer F 28 14 12 26 1 0 75 25 1 0 1 1 4 0 0
8 Mohns, Will F 31 9 8 17 1 0 8 4 0 0 0 0 4 0 0
7 Morris-Anderson, Ayden D 32 1 7 8 0 0 8 4 0 0 0 0 1 0 0
4 Ralph, Austin (AJ) D 30 2 14 16 0 0 6 3 0 0 0 0 0 1 0
6 Ruttan, Cedric D 15 1 3 4 1 0 2 1 0 0 0 0 0 0 0
16 Stabbler, Colton F 28 13 10 23 3 0 45 9 1 0 2 1 2 0 0
20 Walker, Evan D 31 3 9 12 0 0 8 4 0 0 0 0 0 0 0
12 Zaharia, Reno F 30 6 6 12 1 1 6 3 0 0 0 0 1 0 0
Affiliated Skaters
118 Collier, Cohen F 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
103 Lancaster, Luke D 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0
218 Manning, Tyler F 2 0 0 0 0 0 2 1 0 0 0 0 0 0 0
318 Nieuwendyk, Blake F 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
403 Saidani, Rafid F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
203 Wilson, Connor D 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
303 Wojcichowsky, Justin F 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Goalies

# Player Pos MP GA W L T SAV SAV % GAA G A PIM SO
31 Kade Lewis G 958 47 6 7 3 484 0.911 2.94 0 0 0 1
1 Max Papachristopoulos G 961 34 13 1 2 400 0.922 2.12 0 0 0 2
Affiliated Goalies
No Affiliated Players