AMMHL Banner


SSAC
Innovation Physio

2021 - 2022

GP W L T GF GA Pts
32 16 11 5 114 94 37

Skaters

# Player Pos GP G A Pts GWG GTG PIM Min Maj Misc GM CFB PP SH EN
19 Allan, Cooper F 30 11 12 23 1 1 14 5 0 0 0 0 6 1 0
18 Ashton, Kesler D 28 1 4 5 0 0 18 2 0 0 1 1 0 0 0
8 Borodin, Miron F 32 14 15 29 2 0 4 2 0 0 0 0 4 0 1
4 Borrelli, Paulo D 31 8 20 28 1 0 22 10 0 0 0 0 4 0 0
5 Chingwaru, Tafari D 31 6 19 25 0 0 48 21 0 0 0 0 2 1 0
15 Harrington, Chase F 32 9 8 17 2 0 8 3 0 0 0 0 1 0 1
6 Holmes, Nash F 23 7 5 12 1 0 2 1 0 0 0 0 2 0 0
12 Huckabee, Liam F 29 2 4 6 1 0 12 5 0 0 0 1 1 0 0
14 Kitteringham, Kieran F 32 8 9 17 0 0 6 3 0 0 0 0 2 0 0
16 Leclair, Charlie F 27 10 9 19 0 0 4 2 0 0 0 0 3 0 0
7 Li, Jerry F 31 3 7 10 2 0 0 0 0 0 0 0 0 0 0
10 Lindo, Jordan F 28 15 11 26 1 0 44 20 0 0 0 0 2 1 1
2 Nieminen, Aidan D 23 0 2 2 0 0 8 4 0 0 0 0 0 0 0
9 Ohnysty, Wilson D 30 3 22 25 1 0 12 5 0 0 0 0 2 0 0
20 Peterson, Cole F 29 7 3 10 0 0 4 2 0 0 0 0 2 0 0
21 Smith, Ethan D 31 1 2 3 0 0 14 2 0 1 0 0 0 0 0
17 Tay, Noah F 22 6 2 8 1 1 0 0 0 0 0 0 0 0 1
Affiliated Skaters
112 Barkemeyer, Josh F 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
105 Botticelli, Matthew D 3 1 1 2 0 0 0 0 0 0 0 0 0 0 0
100 Chomey, Graydon F 8 1 1 2 1 0 0 0 0 0 0 0 0 0 0
104 Dundas, Lucas F 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
101 Hudson, Cole F 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
102 Kaczur, Logan F 1 0 0 0 0 0 2 1 0 0 0 0 0 0 0
102 Kaczur, Logan F 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0
103 Tanner, Avery D 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Goalies

# Player Pos MP GA W L T SAV SAV % GAA G A PIM SO
35 Asher Ammann G 835 40 5 6 3 380 0.905 2.87 0 0 0 1
1 Dominik Robinson G 1078 53 11 5 2 453 0.895 2.95 0 1 0 2
Affiliated Goalies
135 Matthew Evancusky G 0 0 0 0 0 0 0 0 0 0 0 0