AMMHL Banner


St Albert
Bears

2021 - 2022

GP W L T GF GA Pts
32 15 12 5 115 106 35

Skaters

# Player Pos GP G A Pts GWG GTG PIM Min Maj Misc GM CFB PP SH EN
18 Aulin, Rylan F 28 10 13 23 0 0 66 24 0 0 1 0 0 0 1
20 Childs, Callum F 29 2 7 9 1 0 2 1 0 0 0 0 0 0 0
16 Chorney, Kyyus D 31 1 3 4 0 0 4 2 0 0 0 0 0 0 0
8 Domshy, Ty F 32 19 14 33 2 0 28 13 0 0 0 0 9 0 0
9 Fletcher, William D 28 4 17 21 0 0 10 5 0 0 0 0 2 0 0
21 Kulmatycki, Reede F 31 2 6 8 0 0 2 1 0 0 0 0 0 0 0
12 Mcdonald, Nate F 30 5 7 12 0 0 10 4 0 0 0 0 2 0 0
19 Moellenbeck, Jeremy D 30 6 9 15 3 0 38 18 0 0 0 0 0 1 0
15 Mohr, Crue F 29 13 17 30 1 1 58 20 0 0 1 0 3 0 0
14 Sinclair, Riley D 28 2 4 6 0 0 44 11 1 0 1 1 2 0 0
11 Tellier, Haden F 29 4 9 13 0 1 16 8 0 0 0 0 1 1 0
22 Thoms, Ethan D 32 3 5 8 1 0 24 6 0 1 0 0 1 0 0
7 Warwaruk, Dylan F 30 24 24 48 2 0 10 5 0 0 0 0 4 2 1
3 Wheeler, Grady F 31 4 7 11 1 0 27 6 1 0 1 0 2 0 0
17 Whiting, Marley F 32 11 5 16 1 0 2 1 0 0 0 0 1 1 0
10 Wilde, Jack F 30 4 5 9 0 0 4 2 0 0 0 0 1 0 0
6 Yaceyko, Joel D 31 1 9 10 1 0 38 18 0 0 0 0 1 0 0
Affiliated Skaters
104 Langlois, Travis F 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
105 Mills, Tristan D 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Goalies

# Player Pos MP GA W L T SAV SAV % GAA G A PIM SO
29 Parker Kulmatycki G 778 42 6 6 1 436 0.912 3.24 0 0 6 1
31 Owen Moreland G 1050 49 9 5 4 472 0.906 2.80 0 0 0 0
Affiliated Goalies
131 Owen Brown G 32 4 0 0 0 8 0.667 7.50 0 0 0 0