AMMHL Banner


CAC
Imperial Equities

2022 - 2023

GP W L T GF GA Pts
32 15 14 3 116 120 33

Skaters

# Player Pos GP G A Pts GWG GTG PIM Min Maj Misc GM CFB PP SH EN
18 Blanchette, Jordan D 27 1 7 8 0 0 36 15 0 0 0 0 0 0 0
4 Boe, Grayson F 22 16 9 25 0 0 96 25 0 1 2 2 5 0 0
17 Burke, Kalen F 29 17 12 29 1 0 28 13 0 0 0 0 1 1 0
8 Culo, Jax D 17 0 4 4 0 0 32 15 0 0 0 0 0 0 0
15 Dodds, James F 30 17 16 33 2 0 58 27 0 0 0 0 3 0 1
20 Fehlauer, Blake F 30 11 14 25 2 0 16 7 0 0 0 0 3 0 0
11 Fillier, Dylan F 32 7 12 19 1 0 22 6 0 1 0 0 2 0 1
7 Green, Logan F 31 26 16 42 2 0 14 2 0 1 0 0 3 3 0
21 Hayne, Colby D 27 1 7 8 0 0 42 15 0 1 0 0 0 0 0
19 Hines, Theoren F 31 5 3 8 2 0 46 20 0 0 0 0 0 0 0
12 Hogue, Jason D 30 1 9 10 0 0 12 6 0 0 0 0 0 0 0
10 Johnson, Orin D 27 1 5 6 0 0 32 10 0 1 0 0 0 0 0
9 Kotylak, Mason F 28 5 7 12 1 0 2 1 0 0 0 0 0 0 1
5 Pasichnuk, Dane D 27 0 6 6 0 0 4 2 0 0 0 0 0 0 0
14 Simon, Bennett F 28 1 6 7 0 0 10 5 0 0 0 0 0 0 0
6 Thompson, Bryce F 32 4 6 10 0 0 2 1 0 0 0 0 2 0 0
16 Wilson, Aiden F 29 2 3 5 0 0 20 5 0 1 0 0 0 0 0
Affiliated Skaters
203 Campbell, Desmond D 10 0 3 3 0 0 18 3 0 0 1 1 0 0 0
200 Haji, Khalil D 5 0 0 0 0 0 4 2 0 0 0 0 0 0 0
300 Herle, Noah D 1 0 0 0 0 0 2 1 0 0 0 0 0 0 0
100 McFadden, Liam D 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0
400 Moreau, Matthew F 2 1 0 1 0 0 4 2 0 0 0 0 1 0 0
102 Prokopiuk, Madden F 6 0 3 3 0 0 0 0 0 0 0 0 0 0 0
103 Smashnuk, Boston F 3 0 1 1 0 0 2 1 0 0 0 0 0 0 0
600 Tucker, Brayden F 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
700 Webb, Carson D 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Goalies

# Player Pos MP GA W L T SAV SAV % GAA G A PIM SO
1 Noah Hagen G 1032 55 8 7 2 507 0.902 3.20 0 0 0 0
31 Parker Sneazwell G 885 63 7 7 1 402 0.865 4.27 0 0 2 0
Affiliated Goalies
500 Kie Webster G 0 0 0 0 0 0 0 0 0 0 0 0