AMMHL Banner


CAC
Think Green Alberta

2022 - 2023

GP W L T GF GA Pts
32 10 20 2 128 180 22

Skaters

# Player Pos GP G A Pts GWG GTG PIM Min Maj Misc GM CFB PP SH EN
11 Borosiuk, Caleb F 31 4 2 6 1 0 26 11 0 0 0 0 1 2 0
15 Cieply, Marcus D 32 2 3 5 0 0 6 3 0 0 0 0 2 0 0
7 Cleall, Harrison F 31 15 26 41 1 0 48 20 0 0 0 0 2 3 0
9 Coghlan, Max D 32 0 5 5 0 0 8 3 0 0 0 0 0 0 0
3 Coughlan, Connel F 32 1 2 3 0 0 10 4 0 0 0 0 0 0 0
16 Linklater, Landan F 30 28 15 43 3 0 97 38 0 0 1 1 12 1 0
17 Macalolooy, Noah F 28 13 19 32 1 0 10 4 0 0 0 0 4 0 0
2 Maddigan, Zander D 28 0 6 6 0 0 6 3 0 0 0 0 0 0 0
5 McKenzie, Connor F 31 10 6 16 0 0 28 8 0 1 0 0 1 0 0
19 Naranjilla, Ryder F 27 1 3 4 0 0 12 6 0 0 0 0 0 0 0
6 Okoloise, Nathan D 31 1 1 2 0 0 8 4 0 0 0 0 0 0 0
12 Poitras, Rylan D 32 12 24 36 0 0 54 27 0 0 0 0 4 0 1
4 Popowich, Ethan D 30 1 12 13 0 0 8 4 0 0 0 0 0 0 0
14 Poulin, Maxime F 20 0 0 0 0 0 2 1 0 0 0 0 0 0 0
18 Reinhart, Maxim F 32 21 28 49 1 0 44 22 0 0 0 0 5 2 0
10 Squissato, Jayden F 31 7 11 18 0 0 4 2 0 0 0 0 2 0 0
8 Wesselink, Jonathan F 18 10 9 19 0 0 21 8 1 0 0 0 1 0 2
Affiliated Skaters
100 Acquaye, Thomas F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
200 Alexander-Ward, Henrik D 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
300 Bruno-Morin, Andrew F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
400 Duggan, Andrew F 4 3 0 3 0 0 0 0 0 0 0 0 0 0 0
500 Hogan, Jordan D 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
800 Naumann, Parker F 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1000 Samu, Luca F 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0
900 Sharkey, McLaren F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Goalies

# Player Pos MP GA W L T SAV SAV % GAA G A PIM SO
31 Jaylee Alexander G 665 84 3 10 0 346 0.805 7.58 0 0 2 0
1 Ben Coghlan G 1249 94 7 10 2 711 0.883 4.52 0 0 0 0
Affiliated Goalies
600 Nolan Johnson G 0 0 0 0 0 0 0 0 0 0 0 0
700 Mattia Naranjilla G 0 0 0 0 0 0 0 0 0 0 0 0