AMMHL Banner


PAC
Saints Green

2022 - 2023

GP W L T GF GA Pts
32 9 21 2 89 142 20

Skaters

# Player Pos GP G A Pts GWG GTG PIM Min Maj Misc GM CFB PP SH EN
9 Alexis, Mason F 32 11 15 26 1 0 6 3 0 0 0 0 2 1 0
27 Auger, Cohen F 28 2 3 5 0 0 23 4 0 0 1 1 0 0 0
28 Crawford, Aiden D 30 4 9 13 0 0 2 1 0 0 0 0 3 0 0
24 Doolaege (A), Dysen D 29 5 6 11 0 0 32 10 0 1 0 1 1 0 0
26 Everett, Benjamin F 28 5 8 13 1 0 6 3 0 0 0 0 1 0 0
7 Galliford, Brady F 31 9 7 16 3 0 12 6 0 0 0 0 2 1 0
13 Kirchner, Ian F 31 8 4 12 1 0 50 13 0 1 1 1 1 1 1
18 Krettler (A), Ryder F 32 11 22 33 0 0 8 3 0 0 0 0 5 0 0
17 Krivoshein (C), Titus D 26 4 8 12 0 0 38 17 0 0 0 0 2 0 0
21 Logan, Brody D 28 3 4 7 1 0 8 3 0 0 0 0 0 0 0
19 McCarthy, Maddox F 23 10 8 18 0 0 36 9 0 0 1 1 4 0 0
14 Mennie, Joshua D 29 2 5 7 0 0 20 5 0 1 0 0 0 0 0
11 Ross, Cameron F 27 7 7 14 0 0 48 23 0 0 0 0 2 0 0
15 Schroeder, Ronan D 31 1 2 3 0 0 20 8 0 0 0 0 0 0 0
8 Skalicky, Charlie F 27 2 2 4 0 0 22 9 0 0 0 0 0 1 0
4 Smallwood, Easton F 32 4 6 10 1 0 70 26 0 0 1 1 2 0 0
22 Waldner, Deegen F 27 1 4 5 0 0 2 1 0 0 0 0 1 0 0
Affiliated Skaters
25 Buck, Taysen F 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
125 Carson, Kage F 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Helm, Baker D 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Paananen, TJ D 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Rushfeldt, Tanner F 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Sibley, Cale D 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Goalies

# Player Pos MP GA W L T SAV SAV % GAA G A PIM SO
1 Tristan Flegg G 780 62 3 10 1 351 0.850 4.77 0 0 0 0
31 Tristan Wood G 1135 76 6 11 1 597 0.887 4.02 0 0 0 0
Affiliated Goalies
33 Jordan Doyle G 0 0 0 0 0 0 0 0 0 0 0 0
29 Keifer Przekop G 0 0 0 0 0 0 0 0 0 0 0 0