AMMHL Banner


SPKAC
TJ Sagoo Trans Leafs

2022 - 2023

GP W L T GF GA Pts
32 20 7 5 151 111 45

Skaters

# Player Pos GP G A Pts GWG GTG PIM Min Maj Misc GM CFB PP SH EN
4 Becher, Matthew F 32 12 26 38 1 0 30 8 0 0 1 1 4 0 0
21 Bilodeau, Ethan D 32 12 7 19 1 0 58 23 0 0 1 1 3 0 0
2 Evans, Xianen D 29 2 10 12 0 0 16 6 0 0 0 0 0 0 0
10 Hartery, Lucas F 31 9 15 24 0 0 64 29 0 0 0 0 2 0 0
15 Harvey, Jack F 29 16 12 28 2 0 12 6 0 0 0 0 3 0 0
11 King, Hunter F 26 5 4 9 0 0 28 12 0 0 0 0 0 1 0
18 Koscielnuk, Kiptyn F 31 3 7 10 0 0 6 3 0 0 0 0 0 0 0
9 Manning, Quade F 31 9 12 21 0 0 10 5 0 0 0 0 3 0 0
5 Murphy, Keithen D 32 5 12 17 1 0 16 8 0 0 0 0 1 0 0
6 Ruttan, Cedric D 28 3 10 13 0 0 10 4 0 0 0 0 2 0 0
17 Saidani, Rafid F 32 25 26 51 1 0 12 5 0 0 0 0 8 1 0
16 Stabbler, Zak F 28 13 14 27 2 0 42 19 0 0 0 0 3 0 0
20 Tesche, Timoty F 27 7 12 19 1 0 12 6 0 0 0 0 1 0 0
8 Toner, Isaac D 14 1 0 1 0 0 4 2 0 0 0 0 0 0 0
14 Viens, Charlie F 32 15 16 31 3 0 16 7 0 0 0 0 5 0 1
19 Warawa, Michael F 32 13 28 41 3 0 0 0 0 0 0 0 2 0 0
7 Woodland, Tuff D 32 1 6 7 0 0 26 13 0 0 0 0 1 0 0
Affiliated Skaters
103 Bullick , Brendan D 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0
112 Steinhauer, Zach D 6 0 1 1 0 0 2 1 0 0 0 0 0 0 0

Goalies

# Player Pos MP GA W L T SAV SAV % GAA G A PIM SO
1 Liam Hickey G 1080 59 12 4 2 544 0.902 3.28 0 1 0 2
31 Tyler Niedzielski G 840 52 8 3 3 380 0.880 3.71 0 0 0 0
Affiliated Goalies
131 Carsten Scheuer G 0 0 0 0 0 0 0 0 0 0 0 0