AMMHL Banner


SSAC
Innovation Physio

2022 - 2023

GP W L T GF GA Pts
32 18 9 5 152 99 41

Skaters

# Player Pos GP G A Pts GWG GTG PIM Min Maj Misc GM CFB PP SH EN
12 Barkemeyer, Joshua F 32 5 7 12 0 0 4 2 0 0 0 0 1 1 0
20 Bennell, Brady D 30 0 12 12 0 0 22 9 0 0 0 0 0 0 0
19 Bennett, Sam F 32 22 17 39 3 0 16 6 0 0 0 0 9 0 0
6 Boskers, Elliot F 28 9 16 25 0 0 10 4 0 0 0 0 2 1 0
9 Brar, Ghyan D 28 3 5 8 0 0 12 6 0 0 0 0 1 1 0
7 Conrad, Maxim F 29 4 7 11 0 0 61 20 1 0 1 1 1 0 0
14 Folk, Lucas D 30 10 14 24 3 0 34 15 0 0 0 0 4 0 0
17 Hotz, Garrett D 32 5 6 11 2 0 6 3 0 0 0 0 2 0 0
15 Klaus, Tristan F 32 8 10 18 1 0 2 1 0 0 0 0 5 0 0
8 Lechuk, Finn F 27 13 13 26 0 0 19 2 1 0 1 0 2 0 0
18 McLeod, Layne D 30 7 7 14 1 0 48 24 0 0 0 0 3 0 0
21 Moss, Jaxon F 27 13 6 19 1 0 10 5 0 0 0 0 3 0 1
2 Muench, Carter F 32 12 18 30 0 0 14 7 0 0 0 0 6 0 0
16 Tanner, Avery D 32 1 18 19 0 0 22 11 0 0 0 0 0 0 0
10 Tran, Jett F 32 21 19 40 3 0 8 3 0 0 0 0 7 0 0
5 Voss, Levi F 28 18 15 33 1 0 24 9 0 0 0 0 3 0 0
3 Yasinski, Zach D 32 1 7 8 0 0 10 5 0 0 0 0 1 0 0
Affiliated Skaters
1 Swain, Dillion F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Wilton, Chase F 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0
4 Zaps, Ryan D 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Goalies

# Player Pos MP GA W L T SAV SAV % GAA G A PIM SO
35 Matthew Coyle G 1001 47 11 4 2 500 0.914 2.82 0 0 0 1
1 Cole Janssen G 853 51 7 5 2 347 0.872 3.59 0 0 0 1
Affiliated Goalies
35 Owen Amyotte G 60 0 1 0 0 32 1.000 0 0 0 0 1