AMMHL Banner


Strathcona
Warriors

2022 - 2023

GP W L T GF GA Pts
32 21 10 1 151 97 43

Skaters

# Player Pos GP G A Pts GWG GTG PIM Min Maj Misc GM CFB PP SH EN
9 Alexander, Mason D 31 4 21 25 0 0 2 1 0 0 0 0 0 0 0
14 Bzdel, Quinn D 32 3 9 12 1 0 20 10 0 0 0 0 1 0 0
17 Dyrland, Dayn F 27 6 10 16 1 0 23 4 1 0 1 0 0 2 0
13 Fleming, Jacob F 31 30 19 49 2 0 68 24 0 1 0 0 6 2 0
12 Girard, Declan D 32 7 15 22 3 0 26 13 0 0 0 0 2 0 0
18 Gray, Ryan F 32 19 18 37 1 1 42 21 0 0 0 0 3 1 0
8 Holman, Adam D 23 2 8 10 0 0 22 9 0 0 0 0 1 0 0
19 Johnson, Ethan F 32 11 19 30 0 0 54 20 0 0 1 0 2 2 1
4 Landaker, Lyndon F 27 3 9 12 0 0 4 2 0 0 0 0 0 1 0
16 Lungal, Hudson F 32 33 22 55 3 0 8 4 0 0 0 0 9 3 0
11 McLean, Brennen D 30 1 8 9 0 0 26 13 0 0 0 0 1 0 0
10 Mishna, Brayden F 25 11 3 14 1 0 8 4 0 0 0 0 3 0 0
7 Polowy, Preston F 30 3 8 11 1 0 2 1 0 0 0 0 0 0 0
25 Teeuwsen, William D 31 3 11 14 0 0 18 9 0 0 0 0 2 0 0
6 Veldman, Oscar D 27 3 10 13 0 0 0 0 0 0 0 0 1 0 0
15 Winkel, Tyler F 28 4 8 12 0 0 14 6 0 0 0 0 1 0 0
3 Young, Carl F 30 8 4 12 2 0 16 2 0 0 1 1 0 1 0
Affiliated Skaters
175 Coffin, Clayton D 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
106 Rago, Damian F 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Goalies

# Player Pos MP GA W L T SAV SAV % GAA G A PIM SO
33 Wyatt Ainsworth G 1029 42 12 4 1 450 0.915 2.45 0 2 0 3
31 Corbin Buckley G 890 54 9 6 0 373 0.874 3.64 0 0 0 1
Affiliated Goalies
138 Will Golightly G 0 0 0 0 0 0 0 0 0 0 0 0