NAHL U15 AA Top Goalies

2023 - 2024

click on a column heading to sort by a different statistic
No. Player Team MP GA W L T SAV SAV% GAA SO
31 Flegg, Tristan PAC Saints White 1028 146 0 19 0 742 0.836 8.52 0
31 Bice, Cole GPAC Anode NDT Storm 974 140 0 18 1 655 0.824 8.62 0
29 Doyle, Jordan PAC Saints White 878 120 1 12 1 658 0.846 8.20 0
1 Pon, Kaeden MLAC Alumni 972 114 4 13 1 613 0.843 7.04 0
1 Langenecker, Frank MLAC Traxx 933 91 1 14 2 605 0.869 5.85 0
1 Whitten, Jolie Wainwright Polar Kings 994 87 5 11 3 514 0.855 5.25 0
35 Regehr, Micah Fort Saskatchewan Rangers 1140 85 6 9 4 617 0.879 4.47 1
31 Chittock, Maddox MLAC Alumni 943 80 3 10 1 600 0.882 5.09 0
31 Brochu, Adrien GPAC Higson Dental Grp Storm 1017 79 5 10 2 689 0.897 4.66 0
70 Wright, Hayden Lloydminster Blazers 993 79 5 9 3 545 0.873 4.77 0
31 Keehn , Karsten MLAC Traxx 985 76 3 10 0 503 0.869 4.63 1
1 Hicks, Jarett Peace River Sabres 918 75 7 5 2 529 0.876 4.90 0
31 Steele, Ryley Wainwright Polar Kings 933 75 3 12 2 512 0.872 4.82 0
1 Lewis, Liam Fort Saskatchewan Rangers 790 74 3 9 2 445 0.857 5.62 0
33 Reed, James GPAC Anode NDT Storm 942 74 3 11 2 691 0.903 4.71 1
31 McNelly, Noah Sturgeon Sting 885 73 5 10 1 559 0.884 4.95 0
29 Dirks, Jayden PAC Doublestar Drilling Saints 1198 71 5 11 3 613 0.896 3.56 1
30 Sawan, Dayton Peace River Sabres 1000 67 6 6 1 549 0.891 4.02 0
33 Fontaine, Easton Fort McMurray Bouchier Jr Oil Barons 963 66 3 9 1 506 0.885 4.11 1
31 Flasha, Anthony TRAC Wolverines 1055 65 7 7 2 674 0.912 3.70 0
33 Cook, Owen Beaumont Canessco 1079 65 9 9 0 537 0.892 3.61 0
1 Kamp, Austin SPKAC TJ Sagoo Trans Leafs 1058 64 7 7 1 575 0.900 3.63 0
1 Crossland, Dallan TRAC Wolverines 864 62 7 5 2 549 0.899 4.31 0
1 Genereux, Gage Beaumont Canessco 820 60 6 5 3 413 0.873 4.39 1
1 Swain, Dillon SSAC Pro Hockey Life 1044 59 10 5 2 591 0.909 3.39 0
35 Burritt, Braxton Sturgeon Sting 1024 59 3 9 5 563 0.905 3.46 1
30 Dillon, Brayden Lloydminster Blazers 918 58 5 8 1 467 0.890 3.79 0
31 Eggins, Kai SPKAC Cdn Structural Steel Sabres 1078 58 5 7 1 623 0.915 3.23 1
1 Black, Bauer CAC Think Green Alberta 1006 57 6 6 3 582 0.911 3.40 1
35 Janssen, Cole SSAC Innovation Physio 1005 56 9 4 2 436 0.886 3.34 0

Click Here to Print   Close Window