AMMHL Banner





NAHL U15 AA Top Playoff Goalies

2023 - 2024

click on a column heading to sort by a different statistic
No. Player Team MP GA W L T SAV SAV% GAA SO
33 Cook, Owen Beaumont Canessco 20 0 0 0 0 17 1.000 0.00 0
31 Bass, Thailyn Strathcona Warriors 120 0 2 0 0 31 1.000 0.00 2
1 Fedor, Evan Lakeland Panthers 60 0 1 0 0 15 1.000 0.00 1
31 Bogart, Haydan St Albert Saints 320 5 4 1 0 132 0.964 0.94 2
33 Lafrance, Will Lakeland Panthers 420 8 6 0 1 207 0.963 1.14 1
31 Steele, Ryley Wainwright Polar Kings 100 2 1 1 0 66 0.971 1.20 0
35 Andrews, Marlowe SSAC Pro Hockey Life 120 3 2 0 0 53 0.946 1.50 1
35 Janssen, Cole SSAC Innovation Physio 438 13 5 2 0 200 0.939 1.78 1
33 Fontaine, Easton Fort McMurray Bouchier Jr Oil Barons 120 4 2 0 0 59 0.937 2.00 0
21 Yaniw, Liam SPKAC Cdn Structural Steel Sabres 60 2 1 0 0 38 0.950 2.00 0
1 Kerr, Wyatt Leduc Lions Club Roughnecks 79 3 1 0 0 41 0.932 2.28 0
1 John, Ashton Camrose Vikings 177 7 1 2 0 87 0.926 2.37 0
35 Regehr, Micah Fort Saskatchewan Rangers 120 5 0 1 1 78 0.940 2.50 0
35 Christenson , Connor Camrose Vikings 120 5 2 0 0 44 0.898 2.50 0
31 Dean, Joshua St Albert Blues 120 5 2 0 0 59 0.922 2.50 0
1 Lackey, Ryland KC Voyageurs 299 13 3 2 0 152 0.921 2.61 1
31 Norum, Eli SPKAC TJ Sagoo Trans Leafs 65 3 0 1 0 41 0.932 2.77 0
1 Alanen, Lenox SPKAC Cdn Structural Steel Sabres 60 3 0 1 0 40 0.930 3.00 0
31 Ross, Daelin Fort McMurray Bouchier Jr Oil Barons 179 9 0 2 0 84 0.903 3.02 0
31 Eggins, Kai SPKAC Cdn Structural Steel Sabres 119 6 1 1 0 77 0.928 3.03 0
1 Hicks, Jarett Peace River Sabres 129 7 2 0 0 53 0.883 3.26 0
1 Fowler, Gavin SSAC Innovation Physio 180 10 2 1 0 72 0.878 3.33 0
1 Swain, Dillon SSAC Pro Hockey Life 120 7 0 1 1 59 0.894 3.50 0
33 LaRocque, Bracken GPAC Higson Dental Grp Storm 119 7 1 0 0 52 0.881 3.53 0
33 Seibt, Healy Strathcona Warriors 119 7 1 1 0 60 0.896 3.53 0
1 Genereux, Gage Beaumont Canessco 219 13 2 2 0 148 0.919 3.56 0
31 Damery, Gage CAC Think Green Alberta 151 9 1 1 1 83 0.902 3.58 0
29 Sheasgreen, Beckett St Albert Saints 180 11 1 1 1 47 0.810 3.67 1
29 Miller, Rowan St Albert Blues 178 11 2 1 0 117 0.914 3.71 0
30 Sawan, Dayton Peace River Sabres 240 15 2 1 0 118 0.887 3.75 0
70 Wright, Hayden Lloydminster Blazers 80 5 0 1 0 38 0.884 3.75 0
31 Flasha, Anthony TRAC Wolverines 363 23 3 3 0 217 0.904 3.80 0
29 Walker, Campbell St Albert Bears 120 8 1 1 0 76 0.905 4.00 0
30 Dillon, Brayden Lloydminster Blazers 60 4 0 1 0 46 0.920 4.00 0
31 Chittock, Maddox MLAC Alumni 120 8 0 2 0 84 0.913 4.00 0
31 Woodward, Mason St Albert Bears 119 8 0 0 2 51 0.864 4.03 0
1 Bastos, Josiah KC Shamrocks 87 6 1 1 0 50 0.893 4.14 0
31 Drader, Elijah Leduc Lions Club Roughnecks 101 7 0 2 0 42 0.857 4.16 0
31 Fayad, Belal KC Shamrocks 153 11 1 1 0 74 0.871 4.31 1
35 Burritt, Braxton Sturgeon Sting 96 7 0 1 0 63 0.900 4.38 0
31 Sneazwell, Parker CAC Imperial Equities 136 10 0 3 0 89 0.899 4.41 0
31 Brochu, Adrien GPAC Higson Dental Grp Storm 116 9 0 2 0 87 0.906 4.66 0
1 Lewis, Liam Fort Saskatchewan Rangers 60 5 0 1 0 30 0.857 5.00 0
33 Antypowich, Colton PAC Doublestar Drilling Saints 90 8 1 1 0 39 0.830 5.33 0
29 Dirks, Jayden PAC Doublestar Drilling Saints 99 9 0 0 1 65 0.878 5.45 0
33 Reed, James GPAC Anode NDT Storm 92 9 0 1 0 82 0.901 5.87 0
1 Whitten, Jolie Wainwright Polar Kings 80 8 0 1 0 60 0.882 6.00 0
31 Flegg, Tristan PAC Saints White 116 12 0 2 0 86 0.878 6.21 0
1 Kamp, Austin SPKAC TJ Sagoo Trans Leafs 55 6 0 1 0 34 0.850 6.55 0
1 Langenecker, Frank MLAC Traxx 79 10 1 0 0 43 0.811 7.59 0

Printer Friendly Version