AMMHL Banner


CAC
Imperial Equities

2023 - 2024

GP W L T GF GA Pts
32 6 24 2 61 120 14

Skaters

# Player Pos GP G A Pts GWG GTG PIM Min Maj Misc GM CFB PP SH EN
2 Acquaye, Thomas F 32 3 3 6 0 0 6 3 0 0 0 0 0 0 1
14 Boylan, Bennett F 28 3 7 10 0 0 34 12 0 1 0 0 1 0 1
8 Carther, Brogan F 32 10 8 18 0 0 28 14 0 0 0 0 5 0 0
12 Coghlan, Max D 30 1 8 9 0 0 12 6 0 0 0 0 1 0 0
20 Coutts, Riley D 30 0 4 4 0 0 2 1 0 0 0 0 0 0 0
3 Duchnycz, Keenan D 30 3 3 6 0 0 12 5 0 0 0 0 2 0 0
9 Hore, Jacob F 29 2 1 3 0 0 0 0 0 0 0 0 0 0 0
18 Johnson, Cohen F 27 1 0 1 0 0 14 1 0 0 1 1 0 0 0
15 Klaus, Tristan F 32 5 4 9 2 0 16 7 0 0 0 0 1 0 0
10 Maddigan, Zander D 32 4 4 8 1 0 12 5 0 0 0 0 1 0 0
16 Poulin, Max F 32 11 12 23 1 1 24 11 0 0 0 0 5 0 0
19 Stainthorp, Ethan F 28 5 4 9 1 0 54 10 1 0 2 1 0 0 1
17 Thorvaldson, Eric F 32 12 18 30 1 0 24 10 0 0 0 0 6 0 1
6 Turcotte, Jackson D 26 0 2 2 0 0 8 4 0 0 0 0 0 0 0
21 Vihos, Nikolas F 29 0 6 6 0 0 18 3 0 0 1 1 0 0 0
4 West, Oliver D 32 0 2 2 0 0 8 4 0 0 0 0 0 0 0
11 Wilson, Aiden F 27 1 1 2 0 0 20 10 0 0 0 0 0 0 0
Affiliated Skaters
107 Cleall, Henry F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
102 Daliwal, Akaash F 3 0 0 0 0 0 2 1 0 0 0 0 0 0 0
104 Eagle, Carson D 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
105 Girard, Kirk F 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
103 Mansoff, Nolan F 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
106 Shewfelt, Logan D 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Van Wieren, Tyson F 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Goalies

# Player Pos MP GA W L T SAV SAV % GAA G A PIM SO
31 Parker Sneazwell G 1091 56 4 10 3 673 0.923 3.08 0 0 0 2
1 Kie Webster G 827 55 3 11 0 492 0.899 3.99 0 0 0 1
Affiliated Goalies
101 Kelsey Kehbila G 0 0 0 0 0 0 0 0 0 0 0 0