AMMHL Banner



KC
Voyageurs

2023 - 2024

Players

# Player Pos Height Weight YOB
5 Boston Slywka F 5'9" 152 2009
7 Matteo Almeida F 5'7" 115 2009
8 Kyler Emann D 5'6" 140 2009
9 Nathaniel O'Brien D 5'8" 145 2009
10 Ethan Grafe-Cruz F 5'9" 165 2009
11 Kareem Amerey F 5'8" 125 2009
12 Douglas Werth D 5'10" 150 2009
13 Ian Hopwood F 5'9" 126 2009
14 Gavin McCann D 5'10" 134 2009
15 Nickolas Daw F 5'4" 115 2010
16 Brady Park F 5'9" 125 2009
17 Cristiano Cordeiro F 5'3" 95 2010
18 Laur Jiayin An-Yochim F 5'9" 125 2009
19 Nathan Weaver D 5'6" 120 2009
20 Mason Duquette D 5'3" 110 2010
21 Graham Anderson D 5'6" 110 2010
22 Jackson Copeland F 5'4" 125 2009
1 Ryland Lackey G 5'10" 190 2009
31 Emery Meyn G 5'10" 180 2010
Affiliated Players
3 Logan Leung F - - -
102 Burns Bently F - - 2010
103 Phoenix Burns F - - 2010
104 Jacob Harpe D - - 2000
106 Brismoh Mansaray F 5'3" 110 2010
107 Elliot McQistan D - - 2010
109 Treyson Soco D - - 2010
202 Marko Anusic F - - 2010
206 Nico Barone F - - 2010
209 Langston Sample F 5'9" 130 2009
110 Tyler Tomusiak G - - 2010
105 Denver Kong G - - 2009

Staff

Position Name
Coach Neil Beavan
A/Coach Cam Dewar
A/Coach Matthew Siroski
Trainer Noelle Richholt
Manager Patricia Hopwood
Printer Friendly Version