AMMHL Banner


SPKAC
Cdn Structural Steel Sabres

2023 - 2024

GP W L T GF GA Pts
32 9 18 5 97 114 23

Skaters

# Player Pos GP G A Pts GWG GTG PIM Min Maj Misc GM CFB PP SH EN
20 Bolding, Siri F 22 5 9 14 1 0 4 2 0 0 0 0 0 0 0
10 Charron, Keenan F 29 13 8 21 1 0 50 13 1 1 0 1 2 0 1
2 Douglas Mackow, Trace F 32 7 9 16 0 0 36 15 0 0 0 0 2 0 1
7 Hodgson, Carter F 32 3 7 10 0 0 2 1 0 0 0 0 0 0 0
11 Kaminsky, Nick F 31 7 9 16 1 0 56 18 0 1 0 0 4 0 0
9 Kleinschroth, Ethan D 31 4 12 16 0 0 30 12 0 0 0 0 2 0 0
18 Koscielnuk, Kiptyn F 31 8 9 17 1 0 8 4 0 0 0 0 1 0 0
14 Lynch, Sterling D 24 2 2 4 1 0 20 10 0 0 0 0 0 0 0
16 Manning, Quade F 31 7 10 17 1 0 18 8 0 0 0 0 0 0 0
19 Martyn, Oliver D 30 1 1 2 0 0 4 2 0 0 0 0 0 0 0
12 Peters, Carson F 31 2 9 11 0 0 32 15 0 0 0 1 0 0 0
8 Plourde, Lambert F 29 15 13 28 1 0 6 3 0 0 0 0 2 1 0
17 Shigehiro, Jayden F 32 5 6 11 0 1 4 1 0 0 0 0 0 0 0
3 Simpson, Samuel D 32 2 6 8 0 0 44 16 0 1 0 0 0 0 1
5 Smith, Jake D 30 5 9 14 1 0 40 13 0 1 0 0 1 0 0
4 Ward, Eli F 23 11 7 18 1 0 43 13 1 0 1 0 2 0 1
21 Yaniw, Liam D 30 0 4 4 0 0 8 4 0 0 0 0 0 0 0
Affiliated Skaters
215 Brownlee, Kason F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Chorostkowski , Connor F 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0
15 Como, Blake D 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0
115 Friesen, Brody F 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
315 Shinness, Jaden F 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Goalies

# Player Pos MP GA W L T SAV SAV % GAA G A PIM SO
1 Lenox Alanen G 779 54 2 6 1 466 0.896 4.16 0 0 0 0
31 Kai Eggins G 1078 58 5 7 1 623 0.915 3.23 0 0 2 1
Affiliated Goalies
101 Andrew McNeil G 0 0 0 0 0 0 0 0 0 0 0 0
1001 Carson Zadko G 0 0 0 0 0 0 0 0 0 0 0 0