AMMHL Banner


Lakeland
Panthers

2023 - 2024

GP W L T GF GA Pts
32 28 3 1 177 44 57

Skaters

# Player Pos GP G A Pts GWG GTG PIM Min Maj Misc GM CFB PP SH EN
12 Cook, Wyatt F 25 7 19 26 0 0 8 4 0 0 0 0 0 0 0
11 Demoissac, Cruz F 30 28 30 58 3 0 10 5 0 0 0 0 7 1 1
19 Fox, Brady F 26 20 14 34 4 0 50 17 0 0 1 1 7 0 0
5 Lavoie, Kale F 31 10 8 18 3 0 10 5 0 0 0 0 1 1 0
6 LeBlanc, Slade F 29 6 6 12 1 0 22 11 0 0 0 0 1 0 0
14 Machney, Oliver D 32 3 9 12 0 0 14 7 0 0 0 0 1 0 0
4 Mahe, Linken D 32 15 16 31 3 0 34 16 0 0 0 0 7 0 0
7 Menard, Matthieu D 25 5 10 15 0 0 32 16 0 0 0 0 1 0 0
8 Mercier, Mason D 29 11 27 38 0 0 12 6 0 0 0 0 6 0 0
15 Murphy, Nickalaus F 30 7 10 17 1 0 18 9 0 0 0 0 0 0 0
10 Oxford, Caleb D 31 8 14 22 2 0 6 3 0 0 0 0 4 0 0
20 Prybysh, Hunter F 32 11 14 25 1 0 16 7 0 0 0 0 2 0 0
18 Robinson, Deklyn F 32 9 17 26 4 0 10 5 0 0 0 0 3 0 0
13 Ruck, Hunter F 26 4 10 14 0 0 22 10 0 0 0 0 0 0 0
17 Watters, Ilijah F 18 12 4 16 2 0 4 2 0 0 0 0 1 2 0
9 Welsh, Kyle F 31 20 17 37 2 0 8 3 0 0 0 0 7 1 0
16 Whaley, Jesse D 32 1 12 13 0 0 2 1 0 0 0 0 0 0 0
Affiliated Skaters
108 Corriveau, Miller F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
101 Ference, Max F 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
107 Pawlyk, Blake D 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
102 Sooley, Jayden F 1 0 0 0 0 0 2 1 0 0 0 0 0 0 0
105 Toews, Joel F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
104 Toews, Johnathan D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
106 Vasseur, Dextyn F 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
103 Wells, Corbin D 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Goalies

# Player Pos MP GA W L T SAV SAV % GAA G A PIM SO
1 Evan Fedor G 806 19 11 1 0 284 0.937 1.41 0 0 0 3
33 Will Lafrance G 1111 23 15 2 1 392 0.945 1.24 0 0 2 4
Affiliated Goalies
110 Faris Abougouche G 0 0 0 0 0 0 0 0 0 0 0 0
109 Tate Wilson G 0 0 0 0 0 0 0 0 0 0 0 0