AMMHL Banner


Lakeland
Panthers

2021 - 2022

GP W L T GF GA Pts
32 26 4 2 161 67 54

Skaters

# Player Pos GP G A Pts GWG GTG PIM Min Maj Misc GM CFB PP SH EN
15 Benko, Mason F 32 14 16 30 1 0 20 10 0 0 0 0 1 0 0
19 Blain, Grady D 13 0 2 2 0 0 25 10 1 0 0 0 0 0 0
16 Cumby, Riley F 32 12 15 27 3 0 54 25 0 0 0 0 1 1 1
4 Farrer, Ryder D 29 9 13 22 0 0 20 10 0 0 0 0 2 0 1
8 Fedor, Noah F 18 5 6 11 0 0 8 4 0 0 0 0 1 1 0
17 Flett, Tayton F 32 29 20 49 2 0 54 20 0 1 0 0 5 2 0
20 Fox, Masen D 30 3 13 16 0 0 66 25 0 0 0 0 1 0 0
7 Grinevitch, Nate F 27 20 14 34 2 0 21 3 1 0 1 0 2 2 0
13 Hughes, Carter F 32 8 9 17 0 0 22 11 0 0 0 0 2 1 1
18 Letourneau, Easton F 29 19 8 27 3 0 38 12 0 0 1 1 4 0 0
9 Myshaniuk, Lukas F 32 9 10 19 3 0 22 5 0 0 1 1 1 1 0
5 Naim, Ryder D 30 6 17 23 0 0 12 6 0 0 0 0 1 0 1
11 Oszust, Mikhylo F 32 2 8 10 0 0 8 3 0 0 0 0 0 0 0
12 Pikowicz, Cody F 29 9 19 28 0 0 34 11 0 1 0 0 4 0 0
10 Ross, Grady F 27 3 4 7 0 0 68 31 0 0 0 0 0 0 0
6 Smith, Tyler D 28 3 12 15 1 0 36 17 0 0 0 0 1 0 0
14 Whitford, Darius F 29 5 16 21 1 0 19 2 0 0 1 1 1 0 1
Affiliated Skaters
127 Breton, Kale F 2 2 1 3 0 0 0 0 0 0 0 0 1 0 0
203 Harrison, Gavin F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Nickle, Connor F 7 3 4 7 0 0 2 1 0 0 0 0 0 0 0
27 Rudolph, Colby F 6 0 3 3 0 0 0 0 0 0 0 0 0 0 0
103 Skarsen, Jaxon D 4 0 1 1 0 0 2 1 0 0 0 0 0 0 0

Goalies

# Player Pos MP GA W L T SAV SAV % GAA G A PIM SO
1 Hayden Rinas G 960 31 12 2 2 360 0.921 1.94 0 2 0 3
33 Cale Rupp G 960 36 14 2 0 284 0.888 2.25 0 2 0 1
Affiliated Goalies
No Affiliated Players