AMMHL Banner


Leduc
Roughnecks

2021 - 2022

GP W L T GF GA Pts
32 10 15 7 107 117 27

Skaters

# Player Pos GP G A Pts GWG GTG PIM Min Maj Misc GM CFB PP SH EN
12 Dragon, Ben F 31 15 8 23 1 1 20 10 0 0 0 0 3 2 0
8 Ganske, Nixon F 30 14 11 25 3 0 26 12 0 0 0 0 1 1 1
18 Goodman, Cole F 30 2 0 2 0 0 4 2 0 0 0 0 0 0 0
23 Goofers, Conor F 31 11 5 16 1 0 30 13 0 0 0 0 3 1 0
10 Graham, Jack F 32 23 17 40 1 1 28 13 0 0 0 0 2 1 0
9 Guertin, Mason F 32 4 8 12 0 0 6 3 0 0 0 0 1 0 0
3 Hanson, Peyton F 29 1 1 2 0 0 2 1 0 0 0 0 0 0 0
4 Morris, Kai D 31 1 7 8 0 0 10 5 0 0 0 0 1 0 0
15 Niskanen, Daniel D 31 0 5 5 0 0 10 4 0 0 0 0 0 0 0
13 Palmer, Gavin F 31 4 2 6 1 1 0 0 0 0 0 0 1 0 0
17 Phelan, Olan F 30 9 10 19 0 0 5 0 0 0 0 1 0 0 0
14 Ramsey, Logan F 31 6 8 14 1 0 16 6 0 0 0 0 2 0 0
11 Smith, Kingston D 30 0 9 9 0 0 8 4 0 0 0 0 0 0 0
16 Sykes, Everett D 32 0 1 1 0 0 50 24 0 0 0 0 0 0 0
2 Tancowny, Nicholas D 32 1 4 5 0 0 18 9 0 0 0 0 0 0 0
6 Tolsma, Lane D 32 1 4 5 0 0 18 8 0 0 0 0 1 0 0
7 Wells, Austin F 30 15 11 26 0 0 44 15 0 1 0 0 4 1 0
Affiliated Skaters
99 ., . D 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
105 Schneider, Hunter F 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Goalies

# Player Pos MP GA W L T SAV SAV % GAA G A PIM SO
1 Ryley Fisher G 910 46 6 6 3 444 0.906 3.03 0 0 0 0
31 Kaden Lutgen G 1010 71 4 9 4 495 0.875 4.22 0 0 0 1
Affiliated Goalies
101 Hunter McAmmond G 0 0 0 0 0 0 0 0 0 0 0 0