AMMHL Banner


Camrose
Vikings

2022 - 2023

GP W L T GF GA Pts
32 14 11 7 119 109 35

Skaters

# Player Pos GP G A Pts GWG GTG PIM Min Maj Misc GM CFB PP SH EN
6 Ashton, Nate D 31 1 11 12 0 0 38 7 0 1 0 0 1 0 0
4 Bonnett, Ryder D 30 3 2 5 0 0 44 15 0 0 0 0 0 1 0
3 Briggs, Mattias F 26 1 7 8 0 0 38 4 0 1 1 2 0 0 0
7 Depaz-Gendreau, Damian D 32 2 9 11 1 0 16 8 0 0 0 0 1 0 0
10 Edwards, Coltin F 31 4 9 13 0 0 28 12 0 0 0 0 0 0 0
17 Elliott, Keith F 32 12 22 34 1 0 80 31 0 0 0 0 6 1 0
14 Grant, Matthew F 30 14 9 23 0 0 6 3 0 0 0 0 2 1 0
8 Horon, Rhys F 30 9 8 17 1 0 46 14 0 0 0 0 1 2 1
15 Ilg, Jayven F 30 2 3 5 0 0 50 15 0 0 1 1 0 0 0
20 Larsen, Kylar F 32 7 2 9 0 0 68 22 0 2 0 0 1 1 0
16 Martens, Ryder D 29 5 8 13 1 0 24 10 0 0 0 0 2 0 0
13 Ranin, PJ D 28 4 1 5 1 0 2 1 0 0 0 0 0 1 0
18 Sitler, Reno D 24 5 9 14 0 0 66 25 0 0 1 0 3 0 1
9 Sonnenberg, Austin F 31 4 5 9 0 0 30 9 0 0 0 0 1 1 0
11 Sveinbjornson, Justus F 32 17 10 27 1 1 48 17 0 1 0 0 4 0 1
12 Urquhart, Caleb F 32 10 11 21 1 0 30 14 0 0 0 0 1 0 1
19 Vogel, Levi F 30 19 15 34 1 0 36 11 0 0 1 1 6 1 0
Affiliated Skaters
105 Bassett, Bode D 2 0 0 0 0 0 2 1 0 0 0 0 0 0 0
5 Watters, Brayden F 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Goalies

# Player Pos MP GA W L T SAV SAV % GAA G A PIM SO
35 Raydyn Baumle G 930 56 7 5 4 461 0.892 3.61 0 0 0 0
1 Kohen Leslie G 990 53 7 6 3 488 0.902 3.21 0 0 0 2
Affiliated Goalies
102 Connor Christenson G 0 0 0 0 0 0 0 0 0 0 0 0
101 Laerich Rempel G 0 0 0 0 0 0 0 0 0 0 0 0