AMMHL Banner


Lakeland
Panthers

2022 - 2023

GP W L T GF GA Pts
32 21 9 2 151 94 44

Skaters

# Player Pos GP G A Pts GWG GTG PIM Min Maj Misc GM CFB PP SH EN
5 Fox, Brady F 29 3 9 12 0 0 38 17 0 0 0 0 1 0 0
11 Geddes, Robbie D 26 0 3 3 0 0 8 4 0 0 0 0 0 0 0
19 Grzela, Andrew F 32 10 8 18 1 0 24 10 0 0 0 0 7 0 1
9 Gudjonson, Karsen F 30 16 5 21 2 0 24 11 0 0 0 0 8 0 1
8 Irvine, Britton F 32 4 7 11 1 0 34 16 0 0 0 0 1 0 0
4 Mahe, Linken D 32 6 22 28 0 0 22 10 0 0 0 0 1 0 0
7 Menard, Matthieu D 32 2 9 11 0 0 20 10 0 0 0 0 1 0 0
10 Mercier, Mason D 32 1 9 10 0 0 22 11 0 0 0 0 0 0 0
18 Nagy, Regin F 32 4 7 11 0 0 2 1 0 0 0 0 0 0 0
13 Olheiser, Korbin F 32 37 16 53 6 0 90 35 0 0 1 1 12 1 0
16 Podoleski, Liam F 32 16 14 30 3 0 16 8 0 0 0 0 4 0 0
14 Roche, Cohen F 29 20 16 36 3 0 10 5 0 0 0 0 7 0 1
12 Ruck, Hunter F 31 3 10 13 0 0 10 5 0 0 0 0 0 0 0
15 Rudolph, Colby F 32 8 14 22 2 0 12 6 0 0 0 0 4 0 0
17 Tetreau, Mason D 25 2 2 4 0 0 10 5 0 0 0 0 0 0 0
20 Vincent, Sam D 32 6 20 26 1 0 6 3 0 0 0 0 5 0 0
6 Welsh, Kyle F 27 10 10 20 0 0 0 0 0 0 0 0 1 2 1
Affiliated Skaters
109 Balmer, Ryan F 1 0 2 2 0 0 0 0 0 0 0 0 0 0 0
108 Demoissac, Cruz F 2 3 1 4 1 0 0 0 0 0 0 0 0 0 0
105 Lessard-Williams, Cahan F 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0
103 Oxford, Caleb D 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
106 Rawlake, Cohen D 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
104 Unrau, Austin D 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
107 Watters, Ilijah F 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Goalies

# Player Pos MP GA W L T SAV SAV % GAA G A PIM SO
33 Will Lafrance G 968 47 10 5 2 487 0.912 2.91 0 0 0 2
1 Charlie Lesyk G 949 46 10 4 1 406 0.898 2.91 0 0 4 3
Affiliated Goalies
No Affiliated Players