AMMHL Banner


Lloydminster
Blazers

2022 - 2023

GP W L T GF GA Pts
32 16 14 2 136 117 34

Skaters

# Player Pos GP G A Pts GWG GTG PIM Min Maj Misc GM CFB PP SH EN
23 Aultman, Cohen F 22 7 8 15 0 0 6 3 0 0 0 0 1 0 0
7 Bailey, Matthew F 32 12 17 29 1 0 14 7 0 0 0 0 0 0 0
3 Beattie, Jordan F 30 4 5 9 0 0 6 3 0 0 0 0 0 0 0
9 Bell, Lennon D 28 2 8 10 0 0 28 7 0 1 0 0 2 0 0
12 Campbell, Carsten F 30 10 17 27 2 0 12 5 0 0 0 0 3 0 0
14 Graf, Kyle D 32 5 19 24 0 0 36 18 0 0 0 0 0 0 2
18 Heck, Kale F 31 10 20 30 1 0 38 18 0 0 0 0 2 0 0
11 Hunt, Jonas F 30 23 22 45 2 0 28 13 0 0 0 0 4 0 1
15 Mackay, Charles F 30 18 14 32 0 0 32 15 0 0 0 0 8 1 0
24 Mann, Marshall D 31 3 11 14 0 0 30 13 0 0 0 0 2 0 0
8 Matthews, Keaton D 31 1 5 6 0 0 10 5 0 0 0 0 1 0 0
4 Pahtayken, Grier D 24 2 3 5 0 0 10 4 0 0 0 0 0 0 0
5 Rohs, Keenan D 25 0 3 3 0 0 14 6 0 0 0 0 0 0 0
10 Sooley, Kallan F 30 13 16 29 1 1 14 6 0 0 0 0 0 0 1
22 Stang, Drew F 32 11 8 19 1 0 44 16 0 0 1 1 1 0 0
2 Starr, Prince F 30 12 13 25 1 0 14 7 0 0 0 0 1 1 0
6 Zacharias, Seth F 32 2 7 9 1 0 6 3 0 0 0 0 0 0 0
Affiliated Skaters
19 Josue, Shia F 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0

Goalies

# Player Pos MP GA W L T SAV SAV % GAA G A PIM SO
70 Damon Cey G 1066 72 10 7 1 604 0.893 4.05 0 0 0 0
30 Ethan Harbin G 793 44 6 7 1 482 0.916 3.33 0 0 0 1
Affiliated Goalies
1 Jayce Nelson G 0 0 0 0 0 0 0 0 0 0 0 0
101 Mason Topley G 0 0 0 0 0 0 0 0 0 0 0 0