AMMHL Banner


MLAC
Alumni

2022 - 2023

GP W L T GF GA Pts
32 7 23 2 99 185 16

Skaters

# Player Pos GP G A Pts GWG GTG PIM Min Maj Misc GM CFB PP SH EN
11 Bains, Jorah F 30 11 12 23 1 0 20 8 0 0 0 0 1 0 0
7 Cheema, Irjodh F 31 10 8 18 2 0 10 5 0 0 0 0 4 0 1
19 Cherrett, Kaleb F 30 14 15 29 0 0 42 20 0 0 0 0 5 0 0
21 Coish, Cooper F 31 2 3 5 0 0 4 2 0 0 0 0 0 0 0
5 Coulombe, Eric D 30 1 5 6 0 0 4 2 0 0 0 0 0 0 0
2 Elliott, Kylen F 30 11 6 17 2 0 28 11 0 0 0 0 3 1 0
20 Furman, Camran F 4 0 2 2 0 0 0 0 0 0 0 0 0 0 0
18 Hans, Easton D 28 0 3 3 0 0 6 3 0 0 0 0 0 0 0
13 Haraga, Samuel F 30 9 8 17 1 0 16 8 0 0 0 0 5 0 0
16 Iskiw, Nathan D 31 10 9 19 0 0 18 8 0 0 0 0 3 0 0
6 Kerr, Kaysen F 28 5 4 9 0 0 8 4 0 0 0 0 1 0 0
8 MacDonald, Liam D 26 2 7 9 0 0 42 18 0 0 0 0 0 0 0
9 Serdachny, Nolan F 20 4 7 11 0 0 4 2 0 0 0 0 3 0 0
12 Skoropad, Ryan D 29 0 2 2 0 0 28 14 0 0 0 0 0 0 0
23 Stevens, Dylan D 26 4 6 10 0 0 20 3 0 0 1 1 2 0 0
17 Tom, Parker F 29 6 9 15 0 0 22 10 0 0 0 0 2 0 0
3 Zimmer, Logan F 27 9 12 21 0 0 39 11 1 0 1 0 1 2 0
Affiliated Skaters
204 Baalam, Bryce F 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
214 Dunbar, Mercedes D 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0
110 Dziendzielowski, Nixon D 3 0 1 1 0 0 2 1 0 0 0 0 0 0 0
104 Gwinnett, Sebastian F 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
114 Kalinocka, Oliver D 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
115 Kuchta, Matthew F 5 1 0 1 0 0 6 3 0 0 0 0 0 0 0
210 Peters, Cormac D 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0
310 Turenne, Matthew F 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Goalies

# Player Pos MP GA W L T SAV SAV % GAA G A PIM SO
31 Maddox Chittock G 866 90 2 12 1 472 0.840 6.24 0 0 0 0
1 Kieran Cullinan G 1011 87 5 11 1 639 0.880 5.16 0 0 2 1
Affiliated Goalies
414 Eli Lind G 40 7 0 0 0 23 0.767 10.50 0 0 0 0
101 Gavin Robinson G 0 0 0 0 0 0 0 0 0 0 0 0