AMMHL Banner


PAC
Saints White

2022 - 2023

GP W L T GF GA Pts
32 3 25 4 77 185 10

Skaters

# Player Pos GP G A Pts GWG GTG PIM Min Maj Misc GM CFB PP SH EN
17 Booth, Kalen D 25 0 4 4 0 0 8 4 0 0 0 0 0 0 0
21 Burkosky-Gilmour, Jaxon F 32 9 9 18 0 1 44 14 0 1 0 0 2 1 0
27 Chartrand, Kaiden D 31 1 5 6 0 0 8 4 0 0 0 0 0 0 0
18 Colbourne - AC, Dominick F 28 4 7 11 0 0 34 16 0 0 0 0 0 0 0
6 Corbett - AC, Sam D 27 2 9 11 0 0 4 2 0 0 0 0 1 0 0
26 Hogman, Mikael F 32 2 4 6 0 0 4 2 0 0 0 0 1 0 0
24 Kennedy, Joshua D 31 0 5 5 0 0 2 1 0 0 0 0 0 0 0
9 Kennedy, Owen F 31 6 4 10 0 0 6 3 0 0 0 0 0 0 0
19 McDonald, Cassius F 28 8 5 13 0 0 18 8 0 0 0 0 0 0 0
4 McLeod, Kellan F 26 4 6 10 0 0 8 3 0 0 0 0 1 0 0
11 Myshak, Pryce F 27 4 5 9 0 0 16 7 0 0 0 0 1 0 0
20 Ray, Clarkson D 31 1 5 6 0 0 8 4 0 0 0 0 0 0 0
15 Sampson, Aidan F 25 2 6 8 0 0 6 3 0 0 0 0 0 0 0
13 Sicard - C, Hudson F 30 10 7 17 0 0 51 17 0 0 1 1 1 0 0
22 Smith, Zack F 31 9 10 19 0 0 18 9 0 0 0 0 0 0 0
7 Struik, Nate D 30 0 9 9 0 0 20 10 0 0 0 0 0 0 0
14 Trefanenko - AC, Kade F 27 14 4 18 2 0 14 7 0 0 0 0 3 0 0
Affiliated Skaters
25 Bates, Anson F 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Berg, Lewis D 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Corbett, Thoren F 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Desjarlais, Thomas D 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Keith, Zaidyn F 1 0 0 0 0 0 2 1 0 0 0 0 0 0 0
28 Macpherson, Ryder F 2 0 0 0 0 0 2 1 0 0 0 0 0 0 0
108 Mol, Mason D 0 0 1 1 0 0 2 1 0 0 0 0 0 0 0
25 Richter, Chase D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Whaling, Hunter D 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Goalies

# Player Pos MP GA W L T SAV SAV % GAA G A PIM SO
33 Justin Ouellette G 751 61 2 9 1 401 0.868 4.87 0 0 5 0
31 Kaison Tremblay G 1057 105 1 15 2 624 0.856 5.96 0 0 0 0
Affiliated Goalies
29 Joseph Scherle G 49 11 0 1 0 32 0.744 13.47 0 0 0 0