AMMHL Banner


SSAC
Pro Hockey Life

2022 - 2023

GP W L T GF GA Pts
32 7 22 3 89 166 17

Skaters

# Player Pos GP G A Pts GWG GTG PIM Min Maj Misc GM CFB PP SH EN
9 Chanak, Tiago F 31 11 8 19 0 0 18 9 0 0 0 0 4 0 0
12 Clague, Jamie F 30 3 8 11 0 0 4 2 0 0 0 0 1 0 0
4 Deines, Joshua D 25 1 2 3 0 0 14 7 0 0 0 0 0 1 0
5 Fechner, Jacob D 28 0 8 8 0 0 55 18 0 0 1 1 0 0 0
3 Jess, Reid F 31 4 6 10 0 1 12 6 0 0 0 0 0 0 0
10 Kanji, Mikhail D 21 1 1 2 0 0 4 2 0 0 0 0 0 0 0
7 Kantor, Gabriel F 32 11 16 27 1 0 48 24 0 0 0 0 2 1 0
17 Kassongo, Kaeleb D 25 2 4 6 0 0 26 11 0 0 0 0 0 0 0
20 Knapczyk, Tyson F 30 7 11 18 0 0 20 9 0 0 0 0 0 0 0
8 Kuzik, David F 26 3 7 10 0 0 4 2 0 0 0 0 1 0 0
16 Lemieux, Mathieu D 31 3 4 7 0 0 20 9 0 0 0 0 0 1 0
15 Macdonald, Eli F 30 10 8 18 2 0 50 19 0 1 0 0 0 0 0
2 McCalla, Noah F 31 21 6 27 0 0 8 4 0 0 0 0 3 0 0
18 Peterson, Samuel D 23 0 0 0 0 0 12 6 0 0 0 0 0 0 0
21 Sampson-Gough, Dauod F 29 4 1 5 0 0 72 23 0 1 1 1 1 0 1
19 Tiedemann, Ethan F 29 1 0 1 0 0 2 1 0 0 0 0 0 0 0
14 Turta, Kaiden F 29 6 4 10 1 0 73 15 0 0 3 3 1 0 1
Affiliated Skaters
214 Cheyney, Pierce F 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
114 Hebden, Joshua F 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
115 Klawitter, Brady F 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
118 Lewis, Blake F 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
206 Miles, Kalen F 5 1 3 4 0 0 0 0 0 0 0 0 0 0 0
106 Paton, Brody D 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Salinas- Zelada, Adrian D 9 0 1 1 0 0 16 2 0 0 1 1 0 0 0
218 Smyth, Aiden F 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Goalies

# Player Pos MP GA W L T SAV SAV % GAA G A PIM SO
35 Ryker Halcrow-Calliou G 1116 86 2 13 3 820 0.905 4.62 0 2 6 0
1 Drew Jakeway G 790 77 5 8 0 540 0.875 5.85 0 0 0 0
Affiliated Goalies
101 Alexander Grant G 10 1 0 1 0 12 0.923 6.00 0 0 0 0