AMMHL Banner

 

 

NAHL U15 AA Top Goalies

2023 - 2024

click on a column heading to sort by a different statistic
No. Player Team MP GA W L T SAV SAV% GAA SO
29 Dirks, Jayden PAC Doublestar Drilling Saints 1198 71 5 11 3 613 0.896 3.56 1
35 Regehr, Micah Fort Saskatchewan Rangers 1140 85 6 9 4 617 0.879 4.47 1
33 Lafrance, Will Lakeland Panthers 1111 23 15 2 1 392 0.945 1.24 4
1 Bastos, Josiah KC Shamrocks 1094 51 9 5 3 440 0.896 2.80 1
31 Sneazwell, Parker CAC Imperial Equities 1091 56 4 10 3 673 0.923 3.08 2
31 Bogart, Haydan St Albert Saints 1091 27 15 3 1 384 0.934 1.48 5
33 Cook, Owen Beaumont Canessco 1079 65 9 9 0 537 0.892 3.61 0
31 Eggins, Kai SPKAC Cdn Structural Steel Sabres 1078 58 5 7 1 623 0.915 3.23 1
1 John, Ashton Camrose Vikings 1072 44 11 4 2 499 0.919 2.46 3
1 Kamp, Austin SPKAC TJ Sagoo Trans Leafs 1058 64 7 7 1 575 0.900 3.63 0
31 Flasha, Anthony TRAC Wolverines 1055 65 7 7 2 674 0.912 3.70 0
35 Crompton, Riley NEBC Trackers 1046 28 17 0 0 259 0.902 1.61 3
1 Swain, Dillon SSAC Pro Hockey Life 1044 59 10 5 2 591 0.909 3.39 0
31 Flegg, Tristan PAC Saints White 1028 146 0 19 0 742 0.836 8.52 0
35 Burritt, Braxton Sturgeon Sting 1024 59 3 9 5 563 0.905 3.46 1
33 Seibt, Healy Strathcona Warriors 1020 35 13 2 2 330 0.904 2.06 3
29 Miller, Rowan St Albert Blues 1020 42 9 5 3 465 0.917 2.47 1
31 Brochu, Adrien GPAC Higson Dental Grp Storm 1017 79 5 10 2 689 0.897 4.66 0
1 Black, Bauer CAC Think Green Alberta 1006 57 6 6 3 582 0.911 3.40 1
35 Janssen, Cole SSAC Innovation Physio 1005 56 9 4 2 436 0.886 3.34 0
30 Sawan, Dayton Peace River Sabres 1000 67 6 6 1 549 0.891 4.02 0
1 Whitten, Jolie Wainwright Polar Kings 994 87 5 11 3 514 0.855 5.25 0
70 Wright, Hayden Lloydminster Blazers 993 79 5 9 3 545 0.873 4.77 0
29 Walker, Campbell St Albert Bears 990 44 9 3 2 474 0.915 2.67 0
31 Keehn , Karsten MLAC Traxx 985 76 3 10 0 503 0.869 4.63 1
1 Kerr, Wyatt Leduc Lions Club Roughnecks 985 56 7 2 1 446 0.888 3.41 0
31 Bice, Cole GPAC Anode NDT Storm 974 140 0 18 1 655 0.824 8.62 0
1 Pon, Kaeden MLAC Alumni 972 114 4 13 1 613 0.843 7.04 0
33 Fontaine, Easton Fort McMurray Bouchier Jr Oil Barons 963 66 3 9 1 506 0.885 4.11 1
31 Chittock, Maddox MLAC Alumni 943 80 3 10 1 600 0.882 5.09 0

Printer Friendly Version