AMMHL Banner

 

 

NAHL U15 AA Top Goalies

2023 - 2024

click on a column heading to sort by a different statistic
No. Player Team MP GA W L T SAV SAV% GAA SO
35 Crompton, Riley NEBC Trackers 1046 28 17 0 0 259 0.902 1.61 3
33 Lafrance, Will Lakeland Panthers 1111 23 15 2 1 392 0.945 1.24 4
31 Bogart, Haydan St Albert Saints 1091 27 15 3 1 384 0.934 1.48 5
31 Bass, Thailyn Strathcona Warriors 900 26 13 2 0 309 0.922 1.73 1
33 Seibt, Healy Strathcona Warriors 1020 35 13 2 2 330 0.904 2.06 3
1 Fedor, Evan Lakeland Panthers 806 19 11 1 0 284 0.937 1.41 3
1 Hatton, Brenden NEBC Trackers 873 32 11 2 0 299 0.903 2.20 0
1 John, Ashton Camrose Vikings 1072 44 11 4 2 499 0.919 2.46 3
29 Sheasgreen, Beckett St Albert Saints 828 24 10 1 0 336 0.933 1.74 2
35 Christenson , Connor Camrose Vikings 848 38 10 3 2 422 0.917 2.69 2
1 Swain, Dillon SSAC Pro Hockey Life 1044 59 10 5 2 591 0.909 3.39 0
29 Miller, Rowan St Albert Blues 1020 42 9 5 3 465 0.917 2.47 1
29 Walker, Campbell St Albert Bears 990 44 9 3 2 474 0.915 2.67 0
1 Bastos, Josiah KC Shamrocks 1094 51 9 5 3 440 0.896 2.80 1
31 Drader, Elijah Leduc Lions Club Roughnecks 907 49 9 1 3 404 0.892 3.24 0
1 Fowler, Gavin SSAC Innovation Physio 892 49 9 4 0 372 0.884 3.30 0
35 Janssen, Cole SSAC Innovation Physio 1005 56 9 4 2 436 0.886 3.34 0
31 Meyn, Emery KC Voyageurs 781 46 9 4 2 336 0.880 3.53 1
31 Woodward, Mason St Albert Bears 929 55 9 4 2 432 0.887 3.55 1
33 Cook, Owen Beaumont Canessco 1079 65 9 9 0 537 0.892 3.61 0
31 Dean, Joshua St Albert Blues 893 39 8 4 2 324 0.893 2.62 3
1 Kerr, Wyatt Leduc Lions Club Roughnecks 985 56 7 2 1 446 0.888 3.41 0
1 Kamp, Austin SPKAC TJ Sagoo Trans Leafs 1058 64 7 7 1 575 0.900 3.63 0
31 Flasha, Anthony TRAC Wolverines 1055 65 7 7 2 674 0.912 3.70 0
1 Crossland, Dallan TRAC Wolverines 864 62 7 5 2 549 0.899 4.31 0
1 Hicks, Jarett Peace River Sabres 918 75 7 5 2 529 0.876 4.90 0
31 Damery, Gage CAC Think Green Alberta 906 45 6 6 4 495 0.917 2.98 2
1 Black, Bauer CAC Think Green Alberta 1006 57 6 6 3 582 0.911 3.40 1
31 Ross, Daelin Fort McMurray Bouchier Jr Oil Barons 891 52 6 4 4 521 0.909 3.50 0
35 Andrews, Marlowe SSAC Pro Hockey Life 852 54 6 7 2 436 0.890 3.80 0

Printer Friendly Version