AMMHL Banner

 

 

NAHL U15 AA Top Goalies

2023 - 2024

click on a column heading to sort by a different statistic
No. Player Team MP GA W L T SAV SAV% GAA SO
31 Bogart, Haydan St Albert Saints 1091 27 15 3 1 384 0.934 1.48 5
33 Lafrance, Will Lakeland Panthers 1111 23 15 2 1 392 0.945 1.24 4
1 John, Ashton Camrose Vikings 1072 44 11 4 2 499 0.919 2.46 3
1 Fedor, Evan Lakeland Panthers 806 19 11 1 0 284 0.937 1.41 3
31 Dean, Joshua St Albert Blues 893 39 8 4 2 324 0.893 2.62 3
33 Seibt, Healy Strathcona Warriors 1020 35 13 2 2 330 0.904 2.06 3
35 Crompton, Riley NEBC Trackers 1046 28 17 0 0 259 0.902 1.61 3
35 Christenson , Connor Camrose Vikings 848 38 10 3 2 422 0.917 2.69 2
29 Sheasgreen, Beckett St Albert Saints 828 24 10 1 0 336 0.933 1.74 2
31 Damery, Gage CAC Think Green Alberta 906 45 6 6 4 495 0.917 2.98 2
31 Sneazwell, Parker CAC Imperial Equities 1091 56 4 10 3 673 0.923 3.08 2
1 Genereux, Gage Beaumont Canessco 820 60 6 5 3 413 0.873 4.39 1
1 Bastos, Josiah KC Shamrocks 1094 51 9 5 3 440 0.896 2.80 1
33 Reed, James GPAC Anode NDT Storm 942 74 3 11 2 691 0.903 4.71 1
1 Webster, Kie CAC Imperial Equities 827 55 3 11 0 492 0.899 3.99 1
29 Miller, Rowan St Albert Blues 1020 42 9 5 3 465 0.917 2.47 1
35 Regehr, Micah Fort Saskatchewan Rangers 1140 85 6 9 4 617 0.879 4.47 1
31 Norum, Eli SPKAC TJ Sagoo Trans Leafs 862 45 5 7 3 489 0.916 3.13 1
31 Meyn, Emery KC Voyageurs 781 46 9 4 2 336 0.880 3.53 1
31 Keehn , Karsten MLAC Traxx 985 76 3 10 0 503 0.869 4.63 1
1 Black, Bauer CAC Think Green Alberta 1006 57 6 6 3 582 0.911 3.40 1
31 Eggins, Kai SPKAC Cdn Structural Steel Sabres 1078 58 5 7 1 623 0.915 3.23 1
35 Burritt, Braxton Sturgeon Sting 1024 59 3 9 5 563 0.905 3.46 1
33 LaRocque, Bracken GPAC Higson Dental Grp Storm 902 53 5 8 1 606 0.920 3.53 1
31 Woodward, Mason St Albert Bears 929 55 9 4 2 432 0.887 3.55 1
33 Fontaine, Easton Fort McMurray Bouchier Jr Oil Barons 963 66 3 9 1 506 0.885 4.11 1
29 Dirks, Jayden PAC Doublestar Drilling Saints 1198 71 5 11 3 613 0.896 3.56 1
31 Bass, Thailyn Strathcona Warriors 900 26 13 2 0 309 0.922 1.73 1
30 Sawan, Dayton Peace River Sabres 1000 67 6 6 1 549 0.891 4.02 0
31 Bice, Cole GPAC Anode NDT Storm 974 140 0 18 1 655 0.824 8.62 0

Printer Friendly Version